| CUSTOMER EXPRESS LINE FAX &ORDER STATUS 800-787-5508 | FAX ORDERS ANYTIME 719-392-5459 | ![]() ![]() 800-787-5508 |
|---|---|---|
| Fast Service 8:30AM-5:00PM MST 6 DAYS A WEEK | Call or print the order form and FAX it! | Fast Credit Card Ordering Or leave us a message, Anytime! |
Or Order by E-Mail to: wallach@wallachlive.com
| Code | Description | Bonus Volume | Retail | Wholesale | |||
|---|---|---|---|---|---|---|---|
| QUANTITY | CASE | EACH | CASE | EACH | CASE | EACH | |
| LIQUID SUPPLEMENTS - 32 ounce bottles | |||||||
| 13201 | V.E. Ultimate | N/A | N/A | $168.00 | $55.00 | $152.00 | $38.00 |
| 13221 | V.E. Ultimate Tangy Tangerine | N/A | N/A | $168.00 | $55.00 | $152.00 | $38.00 |
| 13231 | V.E. Ultimate Magnificient Mango | N/A | N/A | $168.00 | $55.00 | $152.00 | $38.00 |
| 13208 | V.E. Sports Tech | N/A | N/A | 168.00 | 42.00 | 116.00 | 29.00 |
| 13203 | V.E. Minerals | N/A | N/A | 104.00 | 26.00 | 72.00 | 18.00 |
| 13201 | V.E. Cheri-Mins | N/A | N/A | $104.00 | $26.00 | $72.00 | $18.00 |
| 13205 | V.E. Herbal Rainforest | N/A | N/A | 144.00 | 36.00 | 100.00 | 25.00 |
| 10121 | V.E. 1 oz travel/samples Ultimate Tangerine, 50 ct | N/A | N/A | N/A | $68.00 | N/A | $50.00 |
| 10104 | V.E. 1 oz travel/samples Cheri-Mins, 50 ct | N/A | N/A | N/A | $42.00 | N/A | $30.00 |
| OXY BODY 32 ounce bottles | |||||||
| 13211 | OxyBody Cherry | N/A | N/A | $144.00 | $36.00 | $100.00 | $25.00 |
| 13213 | OxyBody Aloe Cherry/Berry | N/A | N/A | $100.00 | $25.00 | $68.00 | $17.00 |
| 13214 | OxyBody Lemon/Lime | N/A | N/A | $100.00 | $25.00 | $68.00 | $17.00 |
| 13206 | Majestic Earth Tropical Plus | N/A | N/A | $166.00 | $41.50 | $114.00 | $28.50 |
| 13207 | Majestic Earth Resolution | N/A | N/A | $128.00 | $32.00 | $104.00 | $26.00 |
| Majestic Earth Tablets & Capsules | |||||||
| 21201 | Sweet Eze 120 capsules | N/A | N/A | 100.00 | 25.00 | 68.00 | 17.00 |
| 21211 | En Zymes 120 capsules | N/A | N/A | 112.00 | 28.00 | 76.00 | 19.00 |
| 21221 | Calcium Plus 120 Capsiules | N/A | N/A | 104.00 | 26.00 | 72.00 | 18.00 |
| 21831 | Ultimate Daily 180 Tablets | N/A | N/A | 208.00 | 52.00 | 144.00 | 36.00 |
| 20641 | E.F.A - 60 Softgels | N/A | N/A | 76.00 | 19.00 | 52.00 | 13.00 |
| 21251 | GlucoGel - 120 Capsules | N/A | N/A | 102.00 | 25.50 | 70.00 | 17.50 |
| 21261 | Ultimate Resolution - 90 Capsules | N/A | N/A | 176.00 | 44.00 | 118.00 | 29.50 |
| 20971 | Ultimate Selenium - 90 Capsiules | N/A | N/A | 110.00 | 27.50 | 84.00 | 21.00 |
| 20681 | Ultimate OPC-T 60 Capsiules | N/A | N/A | 116.00 | 29.00 | 84.00 | 21.00 |
| 20682 | Ultimate Prost FX - 60 Capsiules | N/A | N/A | 170.00 | 42.50 | 126.00 | 31.50 |
| 20683 | Ultimate Cardio FX - 60 Capsiules | N/A | N/A | 176.00 | 44.00 | 126.00 | 33.00 |
| 23025 | Ultimate Whey - 30 Capsiules (Vanila) | N/A | N/A | 176.00 | 43.00 | 126.00 | 31.50 |
| Majestic Earth Personal Care | |||||||
| 40808 | V.E. Antibacterial Hand Soap 8 oz. | N/A | N/A | 38.00 | 9.50 | 24.00 | 6.00 |
| 30841 | V.E. Antibacterial Soap Pump 8 oz. | N/A | N/A | 24.00 | 6.00 | 16.00 | 4.00 |
| 40201 | Invision Skin Enhancer. - 2 oz | N/A | N/A | 24.00 | $25.00 | 16.00 | $19.50 |
| 40203 | Invision Projestrone Cream | N/A | N/A | $$.00 | $$00 | $$.00 | $$.00 |
| 40402 | Invision Sun Screen - 4 oz | N/A | N/A | 102.00 | $25.50 | 78.00 | $19.50 |
| 40409 | Invision Tooth Paste 4 oz. | N/A | N/A | 40.00 | 10.00 | 24.00 | 6.00 |
| 41604 | Invision Botanical Shampoo 16 oz | N/A | N/A | 48.00 | 12.00 | 38.00 | 7.50 |
| 40805 | Invision Hair Cond. 8 oz. | N/A | N/A | 48.00 | 12.00 | 30.00 | 7.50 |
| 41606 | Invision Body Wash 16 oz | N/A | N/A | 48.00 | 12.00 | 38.00 | 9.50 |
| 40807 | Invision Hand & Body Lotion 8 oz | N/A | N/A | 56.00 | 14.00 | 40.00 | 10.00 |
| 40203 | Invision Sun Screen 4 oz. | N/A | N/A | 90.00 | 22.50 | 78.00 | 19.50 |
| 43210 | Invision Liquid Laundry Soap | N/A | N/A | 58.00 | 14.50 | 40.00 | 10.00 |
| HEALTH PACKS | |||||||
| 60201 | Pig Pack | N/A | N/A | N/A | $200.00 | N/A | $140.00 |
| 60401 | Starter Pack | N/A | N/A | N/A | TBA | N/A | TBA |
| PET PRODUCTS | |||||||
| 71601 | Arthrydex 1# | N/A | N/A | N/A | $100.00 | N/A | $25.00 |
| 70221 | Kitty Whizz 2 oz | N/A | N/A | N/A | TBA | 78 | 19.50 |
| 73506 | Pet Treats 32 pcs | N/A | N/A | N/A | TBA | 26 | 6.50 |
| Garden Supplies | |||||||
| 60201 | Bloomin Miracle - soil revitalizer 2.5 lb | N/A | N/A | N/A | $20.00 | N/A | $15.00 |
| 60401 | Bloomin Miracle soil revitalizer 4.5 lb | N/A | N/A | N/A | $26.00 | N/A | $20.00 |
| 60401 | Bloomin Miracle soil revitalizer 40 lb | N/A | N/A | N/A | $87.50 | N/A | $65.00 |
| Books & Tapes | |||||||
| REFC | Rare Earths-Forbidden Cures | N/A | N/A | N/A | $24.95 | N/A | call |
| LPD | Let's Play Doctor | N/A | N/A | N/A | $14.95 | N/A | $call |
| DDDL | Dead Doctors Don't Lie Audio Tape | N/A | N/A | N/A | call | call | call |
| BKSET | Dr Wallach 3 Book Set (Dead Doctors, Rare Earths & Lets Play Dr) | N/A | N/A | N/A | n/a | n/a | $69.95 |
| DDDLV | Dead Doctors Don't Lie Video Tape | N/A | N/A | N/A | $20.00 | $.00 | $29.95 |
| DADL | Dead Athletes Don't Lie Audio Tapes | N/A | N/A | N/A | $5.00 | $5.00 | $5.00 |
To make ordering easier go to the ORDER FORM page and print the form. Either fax it or use it as a work sheet and call us.

